| Name | Sensor | Role | Institute | Science Team |
Technical Team |
|---|---|---|---|---|---|
| Brin Alessandro | ELENA | Co-I | INAF/IAPS, Italy | X | |
| Colasanti Luca | ELENA | Team member | INAF/IAPS, Italy | X | X |
| Dandouras Iannis | ELENA | Lead Co-I | IRAP, France | X | |
| De Angelis Elisabetta | ELENA | SERENA Co-PI, ELENA PI | INAF/IAPS, Italy | X | X |
| Nuccilli Fabrizio | ELENA | Team member | INAF/IAPS, Italy | X | |
| Rispoli Rosanna | ELENA | Co-I | INAF/IAPS, Italy | X | |
| Rojo Mathias | ELENA | Co-I | IRAP, France | X | |
| Sordini Roberto | ELENA | KP: Project manager, Co-I | INAF/IAPS, Italy | X | |
| Barabash Stas | MIPA | SERENA Co-PI, MIPA PI | IRF, Sweden | X | |
| Fatemi Shahab | MIPA | Co-I | Umeå University, Sweden | X | |
| Holmström Mats | MIPA | Team member | IRF, Sweden | X | |
| Nilsson Hans | MIPA | KP: Co-I | IRF, Sweden | X | |
| Rabia Jonas | MIPA | Team member | IRF, Sweden | X | |
| Wieser Martin | MIPA | KP: Co-I | IRF, Sweden | X | X |
| Willianson Hayley | MIPA | KP: Co-I | IRF, Sweden | X | |
| Baumjohann Wolfgang | PICAM | Team Member | IWF, Austria | X | |
| Berthelier Jean-Jacques | PICAM | Emeritus Lead Co-I | LATMOS, France | X | X |
| Daglis Ioannis | PICAM | Co-I | UoA, Greece | X | |
| Escoubet Philippe | PICAM | Co-I | ESTEC, The Netherlands | X | |
| Fränz Markus | PICAM | Co-I | MPS, Germany | X | |
| Giner Franz | PICAM | KP: Archive Manager | IWF, Austria | X | X |
| Giono Gabriel | PICAM | Co-I | IWF, Austria | X | X |
| Jeszenszky Harald | PICAM | KP: Technical Manager | IWF, Austria | X | X |
| Krüger Harald | PICAM | Team Member | MPS, Germany | X | |
| Krupp Norbert | PICAM | Co-I | MPS, Germany | X | |
| Laky Gunter | PICAM | KP: Project Manager | IWF, Austria | X | X |
| Lammer Helmut | PICAM | Co-I | IWF, Austria | X | |
| Leblanc Francois | PICAM | Co-I | LATMOS, France | X | |
| Lichtenegger Herbert | PICAM | Emeritus SERENA Co-PI, Emeritus PICAM PI | IWF, Austria | X | |
| McKenna-Lawlor Susan | PICAM | Emeritus Lead Co-I | STIL, Ireland | X | |
| Steichen Valentin | PICAM | Team member | LATMOS, France | X | |
| Vaisberg Oleg | PICAM | Emeritus Co-I | IKI, Russia | X | |
| Varsani Ali | PICAM | SERENA Co-PI, PICAM PI | IWF, Austria | X | X |
| Zender Joe | PICAM | Co-I | ESA, The Netherlands | X | |
| Allegrini Frederic | STROFIO | Co-I | SwRI, US | X | |
| Desai Mihir | STROFIO | Co-I | SwRI, US | X | |
| Fischer Erik | STROFIO | Team member | Umich, US | X | X |
| Ho George | STROFIO | Lead Co-I | SwRI, US | X | |
| Killen Rosemary | STROFIO | Lead Co-I | GSFC, US | X | |
| Livi Stefano | STROFIO | SERENA Co-PI, Strofio PI | SwRI, US | X | X |
| McComas David | STROFIO | Team member | PU, US | X | |
| Phillips Mark | STROFIO | STROFIO SE | SwRI, US | X | |
| Ploof Keeling | STROFIO | Team member | Umich, US | X | |
| Pope Susan | STROFIO | STROFIO PM | SwRI, US | X | |
| Raines Jim | STROFIO | KP: Lead Co-I, operation manager | Umich, US | X | X |
| Slavin Jim | STROFIO | Lead Co-I | Umich, US | X | |
| Smith Todd | STROFIO | Co-I | JHUAPL, US | X | |
| Steve Persyn | STROFIO | System Engineer | SwRI, US | X | |
| Trantham Bradley | STROFIO | Archive Manager | SwRI, US | X | |
| Vorburger Audrey | STROFIO | Co-I | Uni Bern, Switzerland | X | |
| Aronica Alessandro | SERENA | KP: Operation Manager | INAF/IAPS, Italy | X | |
| Cremonese Gabriele | SERENA | team member | INAF/OAPd, Italy | X | |
| Crispo Cuono Massimo | SERENA | Industrial Team Project Manager | OHB, Italy | X | |
| Delcourt Dominique | SERENA | emeritus team member | Orlean Observatory, France | X | |
| Di Bartolomeo Pier Paolo | SERENA | team member | INAF/IAPS, Italy | X | |
| Di Lellis Andrea Maria | SERENA | Industrial SERENA S/W Manager | AMDL space, Italy | X | |
| Dong Chuanfei | SERENA | Co-I | Boston Uni, US | X | |
| Grande Manuel | SERENA | team member | RAL, UK | X | |
| Hsieh Ke | SERENA | emeritus CoI | Arizzona Uni, US | X | |
| Ivanovski Stavro | SERENA | Co-I | INAF/OATS, Italy | X | |
| Järvinen Riku | SERENA | Co-I | FMI, Finland | X | |
| Kallio Esa | SERENA | Leading Co-I | Aalto University, Finland | X | |
| Kazakov Adrian | SERENA | KP: DHA manager | INAF/IAPS, Italy | X | |
| Kimura Tomoki | SERENA | Guest Scientist Co-I | Tokyo University of Science, Japan | X | |
| Leto Cristina | SERENA | ASI SERENA project manager | ASI, Italy | X | |
| Mangano Valeria | SERENA | Deputy PI | INAF/IAPS, Italy | X | |
| Massetti Stefano | SERENA | Co-I | INAF/IAPS, Italy | X | |
| Milillo Anna | SERENA | PI | INAF/IAPS, Italy | X | X |
| Moroni Martina | SERENA | Co-I | INAF/IAPS, Italy | X | |
| Morrisey Liam | SERENA | Co-I | Memorial University, Canada | X | |
| Mura Alessandro | SERENA | KP: Co-I, science coordinator | INAF/IAPS, Italy | X | |
| Noschese Raffaella | SERENA | Team member | INAF/IAPS, Italy | X | |
| Olivieri Angelo | SERENA | ASI sci mission responsible | ASI, Italy | X | |
| Orsini Stefano | SERENA | PI Emeritus | INAF/IAPS, Italy | X | |
| Plainaki Christina | SERENA | Co-I | INAF/IAPS, Italy | X | |
| Richards Grace | SERENA | Team member | INAF/IAPS, Italy | X | |
| Ryno Jouni | SERENA | Team member | FMI, Finland | X | |
| Sarantos Menelaos | SERENA | Guest Scientist Co-I | GSFC | X | |
| Stumpo Mirko | SERENA | Co-I | INAF/IAPS, Italy | X | |
| Tiso Autilia | SERENA | Team Member: Industrial System Engineer | OHB, Italy | X | |
| Vertolli Nello | SERENA | KP: system manager | INAF/IAPS, Italy | X | |
| Wurz Peter | SERENA | Lead Co-I | UoBern, Switzerland | X |
The following individuals contributed to the development of SERENA but now are no longer actively involved in the project:
| Name | Sensor | Role |
|---|---|---|
| Aoustin Claude | ELENA | IRAP, France |
| D'Alessandro Marco | ELENA | CNR, Italy |
| Leoni Roberto | ELENA | CNR, Italy |
| Mattioli Francesco | ELENA | CNR, Italy |
| Selci Stefano | ELENA | CNR, Italy |
| Balaz Jan | PICAM | SAS, Slovakia |
| Bührke Ulrich | PICAM | MPS, Germany |
| Delva Magda | PICAM | IWF, Austria |
| Fischer Henning | PICAM | MPS, Germany |
| Fremuth Gerhard | PICAM | IWF, Austria |
| Horváth István | PICAM | WRCP, Hunghery |
| Kecskemety Károly | PICAM | WRCP, Hunghery |
| Kürbisch Christoph | PICAM | IWF, Austria |
| Leblanc Frederic | PICAM | LPP, France |
| Leichtfried Mario | PICAM | IWF, Austria |
| Loose Alexander | PICAM | MPS, Germany |
| Szalai Lajos | PICAM | WRCP, Hunghery |
| Wallner Robert | PICAM | IWF, Austria |
| Armando De Los Santos | STROFIO | SwRI, US |
| Art Jacques | STROFIO | JHU-APL, US |
| Bill Gibson | STROFIO | SwRI, US |
| Bush Martin-Diego | STROFIO | UoBern, Switzerland |
| Ferris Mark | STROFIO | SwRI, US |
| Gamborino Diana | STROFIO | UoBern, Switzerland |
| Goldstein Raymond | STROFIO | SwRI, US |
| Greg Miller | STROFIO | SwRI, US |
| Haggerty Dennis | STROFIO | JHU-APL, US |
| Justin Kasper | STROFIO | Umich, US |
| Marcelo Fama | STROFIO | University of Virginia, VA, US |
| Nick Paschalidis | STROFIO | GSFC, US |
| Nunez Carlos | STROFIO | SwRI, US |
| Paul IV Wilson | STROFIO | SwRI, US |
| Piazza Daniele | STROFIO | UoBern, Switzerland |
| Scheer Jürgen | STROFIO | UoBern, Switzerland |
| Smith Kelly | STROFIO | SwRI, US |
| Urdiales Carlos | STROFIO | SwRI, US |
| Wahlström Peter | STROFIO | UoBern, Switzerland |
| Camozzi Fabio | SERENA | OHB, Italy |
| Lazzarotto Francesco | SERENA | INAF, Italy |
| Riihela Pekka | SERENA | FMI, Finland |
| Schmidt Walter | SERENA | FMI, Finland |
| Tominetti Fabio | SERENA | OHB, Italy |